See if you're a winner!
2012 Loyalty Draw Winners
| Prize | Last Name | First Name | City | Winning Ticket Number |
| $25,000 CASH | FLETCHER | RUSS & DELCENE | AIRDRIE | 6344012 |
| $25,000 CASH | GOULD | ROBERT AND JOYCE | BLACKFALDS | 3099013 |
| $25,000 CASH | WEIR | DREW | CALGARY | 6213622 |
| $10,000 CASH | ARMET | WENDY | ROCKY MOUNTAIN HOUSE | 80710407 |
| $10,000 CASH | ARONYK | DAVID | CALGARY | 6009726 |
| $5,000 CASH | BONNAH | TOM | CALGARY | 80546003 |
| $5,000 CASH | MCKENNA | BERNARD | CALGARY | 81012015 |
| $5,000 CASH | SEATH | JOAN & BRUCE | LINDALE | 6126166 |
| $1,000 CASH | DOELL | JODI | LETHBRIDGE | 6204394 |
| $1,000 CASH | MARSH | DARLENE | BLACKFALDS | 6353136 |
| $1,000 CASH | ROBINSON | BRENT | KILLAM | 80935414 |
| $1,000 CASH | STILES | PENNY AND PATRICK | EDMONTON | 6011365 |
| $300 CASH | ANICH | MARIO & IRENE | EDMONTON | 6251533 |
| $300 CASH | BORRELLI | JOSEPH | CALGARY | 80188610 |
| $300 CASH | CALLIOUX | JANE | WABAMUN | 6240972 |
| $300 CASH | DARCANGELO | MARK | CALGARY | 3012892 |
| $300 CASH | DURNIE | SHARON | CALGARY | 6093833 |
| $300 CASH | DUTCHER | CHRISTOPHER | CALGARY | 6291314 |
| $300 CASH | HOLBEN | CAROL | PONOKA | 6105012 |
| $300 CASH | LATAWIEC | GAIL | WETASKIWIN | 6069075 |
| $300 CASH | LEE | JAY | CALGARY | 80299201 |
| $300 CASH | MEGER | DOROTHY | EDMONTON | 6354205 |
| $300 CASH | METZKER | ALFRED | GWYNNE | 6325312 |
| $300 CASH | NEEDHAM | JOAN | WESTLOCK | 6112245 |
| $300 CASH | PARK | KEITH & LINDA | LETHBRIDGE | 80585816 |
| $300 CASH | RAJOTTE | RON | EDMONTON | 6116642 |
| $300 CASH | VILLENEUVE | MELISSA | COALDALE | 6205792 |
| $250 CASH | ARMITAGE | CATHERINE | CHERRY GROVE | 80089917 |
| $250 CASH | BAIER | BILL AND JOY | CLYDE | 80840915 |
| $250 CASH | BEAULIEU | GASTON | EDMONTON | 6066612 |
| $250 CASH | BENNIE | DUANE | SYLVAN LAKE | 80069710 |
| $250 CASH | BORTH | DAVID | RED DEER | 80581508 |
| $250 CASH | CASEY | JAMES | STETTLER | 803$25012 |
| $250 CASH | COFFIN | PETER&COLLEEN | PONOKA | 6091462 |
| $250 CASH | CSUTI | STAN AND SHARON | EDMONTON | 81164016 |
| $250 CASH | EMPLOYEES LETHBRIDGE | STAMPEDE CRANE RIGGING | LETHBRIDGE | 81159316 |
| $250 CASH | GAYDAR | DEAN | FAUST | 80505311 |
| $250 CASH | GRAMNIAK | PETER AND MARY | EDMONTON | 6146045 |
| $250 CASH | GRIFFITH | ARCHIE & EVELYN | ROCKY MOUNTAIN HOUSE | 81123817 |
| $250 CASH | HARTLEY | JERRY | EDMONTON | 3097593 |
| $250 CASH | HINGST | ARLYNE | DRUMHELLER | 80922111 |
| $250 CASH | HISCOX | HAROLD | FORT MCMURRAY | 6276305 |
| $250 CASH | HOFFMAN | ANN & HARVEY | LETHBRIDGE | 6165783 |
| $250 CASH | JAMES | KRISTIN & MORLEY | STONY PLAIN | 80821301 |
| $250 CASH | JAMES | ROXANNE | CALGARY | 3134971 |
| $250 CASH | JANSEN | HENRY AND VIOLA | PONOKA | 6374414 |
| $250 CASH | JOHNSON | BOB AND LINDA | LETHBRIDGE | 6103575 |
| $250 CASH | KLOEBLE | CYNTHIA | EDMONTON | 1084741 |
| $250 CASH | KLUTHE | GEORGE AND MARJORIE | MORINVILLE | 6051013 |
| $250 CASH | KORTHUIS | LLOYD & BOB | LETHBRIDGE | 81248405 |
| $250 CASH | LUCHKA | TERRIE | CHESTERMERE | 6389434 |
| $250 CASH | MARTIN | KEN | BROWNFIELD | 80328102 |
| $250 CASH | MOSENKO | DEXTER | GRANDE PRAIRIE | 80882903 |
| $250 CASH | O'DONNELL | SEAN | RED DEER | 6006954 |
| $250 CASH | OLSON | DOUG & LILLIAN | CAMROSE | 3129603 |
| $250 CASH | PASKUSKI | LORRAINE | LETHBRIDGE | 80516609 |
| $250 CASH | PIRA | FAYAZ | CALGARY | 6340081 |
| $250 CASH | RAKOWSKI | STEPHANIE | COCHRANE | 80541410 |
| $250 CASH | RAYMOND | JOHN | EDMONTON | 80285809 |
| $250 CASH | REESOR | CATHY | CALGARY | 626$2506 |
| $250 CASH | RUSSELL | CHARLOTTE | FORT SASKATCHEWAN | 6090064 |
| $250 CASH | SAASTAD | WAYNE | SYLVAN LAKE | 80331307 |
| $250 CASH | SEVERSON | RICK | RED DEER | 80080303 |
| $250 CASH | SKAKUM | ROBERT | LETHBRIDGE | 6289745 |
| $250 CASH | SMITH | KAREN | LETHBRIDGE | 6171094 |
| $250 CASH | STEIN | HILDE | CALGARY | 80887017 |
| $250 CASH | STIRLING | SHIRLEY J. | HIGH RIVER | 3047582 |
| $250 CASH | STOCKMAN | TODD | REDCLIFF | 6301962 |
| $250 CASH | SULLIVAN | SHIRLEY | RED DEER | 81219111 |
| $250 CASH | SWARE | WADE AND LINDA | TOFIELD | 80380112 |
| $250 CASH | SZARKA | JIM | CARSELAND | 81176118 |
| $250 CASH | WANCHUK | DENNIS | VILNA | 80891814 |
| $250 CASH | WARRIAN | DARREN | RED DEER | 80648918 |
| $250 CASH | WILLIAM WAYE | JANET BROWN AND | FORT SASKATCHEWAN | 6209301 |
| $250 CASH | YOUNG | DOUGLAS | RED DEER | 6163862 |
Early Bird Cutoff - Wednesday, February 29, 2012 at Midnight
Early Bird Draw - Thursday, March 15, 2012
Final Cutoff - Wednesday, March 21, 2012 at Midnight
Final Draw - Thursday, April 12, 2012